DOLAR 44,2169 0.06%
EURO 51,1991 0.31%
ALTIN 7.092,47-0,28
BITCOIN 32805170.74268%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • blankBitcoin 3271493 20003043 % 0.45267 10:39
  • blankEthereum 102694 120691832.43787 % 0.44023 10:39
  • blankTether 44.21 184092103149.71 % 0.01126 10:39
  • blankXRP 67.03 61227832454 % 0.43825 10:39
  • blankBNB 29783 136357805.12 % 0.39042 10:39
  • blankUSDC 44.2 79576540446.608 % -0.00222 10:39
  • blankSolana 4163.65 571447441.01617 % 0.59845 10:39
  • blankTRON 13.45 94751371441.212 % 1.0005 10:39
  • blankFigure Heloc 45.61 15843541913.347 % 0.49659 05:21
  • blankDogecoin 4.4 153458476383.71 % -0.67774 10:39
  • blankWhiteBIT Coin 2571.07 213418274 % 0.45527 10:39
  • blankUSDS 44.19 11335554404.214 % -0.09891 10:39
  • blankCardano 12.83 36840276194.441 % 1.40419 10:39
  • blankHyperliquid 1827.58 238385315.95414 % 1.16796 10:39
  • blankBitcoin Cash 20730 20008843.646651 % -1.01722 10:39
  • blankLEO Token 401.25 921085824.9 % 0.29542 10:39
  • blankChainlink 433.52 708099970.45259 % 0.5308 10:39
  • blankMonero 16281.37 18446744.07371 % -1.45354 10:39
  • blankStellar 7.7 32997780075.673 % -0.26855 10:39
  • blankCanton 6.59 38067838134.467 % -4.0275 10:39
  • blankZcash 12497.68 16607856.415545 % 3.57043 10:39
  • blankUSD1 44.17 4518406672.8305 % 0.02336 10:39
  • blankLitecoin 2555.06 76952601.983471 % 0.23596 10:39
  • blankAvalanche 452.26 431771961.17721 % -0.28859 10:39
  • blankDai 44.18 4300219488.179 % -0.0534 10:39
  • blankHedera 4.38 43303421565.293 % 0.11659 10:39
  • blankRain 0.395436 478079543521.97 % 0.3218 10:39
  • blankSui 45.37 3899984688.4154 % 0.24551 10:39
  • blankShiba Inu 0.00026822 5.89243650941E+14 % -0.47526 10:39
  • blankCronos 3.46 42279842030.495 % -2.05123 10:39
  • blankMemeCore 83.53 1747400811.5355 % 9.75119 10:39
  • blankToncoin 59.07 2458162139.823 % 0.44914 10:39
  • blankWorld Liberty Financial 4.49 27661904050 % -1.60048 10:39
  • blankTether Gold 218513 564598.641692 % -0.47358 10:39
  • blankMantle 37.22 3277944055.5368 % 0.5358 10:39
  • blankPolkadot 72.24 1675043991.8218 % 1.65291 10:39
  • blankBittensor 12304.66 9597491 % -0.65157 10:39
  • blankPAX Gold 219750 501150.394 % -0.47696 10:39
  • blankUniswap 173.73 633561603.60375 % -1.8699 10:39
  • blankCircle USYC 49.45 2154018487.519 % 19:42
  • blankOKB 4182.69 21000000 % -1.15238 10:39
  • blankNEAR Protocol 64.24 1290498624 % 0.2772 10:39
  • blankAave 5316.99 15183431.417677 % -1.42747 10:39
  • blankAster 32.23 2455859719.13 % 0.0061 10:39
  • blankFalcon USD 44.12 1753388016.7263 % -0.05487 10:39
  • blankPi Network 7.81 9757635568.8518 % -2.06857 10:39
  • blankSky 3.25 23072634463.075 % -3.93292 10:39
  • blankPepe 0.00016231 4.2069E+14 % -2.26838 10:39
  • blankHTX DAO 7.405E-5 9.165330663271E+14 % 1.1725 10:39
  • blankBitget Token 95.97 699992035.97879 % -1.07996 10:39
  • blankInternet Computer 119.03 550515819.99799 % -0.54563 10:39
  • blankEthereum Classic 391.38 155946343.7979 % 0.01228 10:39
  • blankOndo 12.39 4869330647 % -0.18417 10:39
  • blankOndo US Dollar Yield 49.71 1170556747.3251 % 0.09494 10:39
  • blankPump.fun 0.092635 590000000000 % 1.20702 10:39
  • blankWorldcoin 17.26 2930101137.0744 % 0.01589 10:39
  • blankGate 316.75 115180573.04886 % -1.13613 10:39
  • blankKuCoin 370.54 132155021.73557 % 0.18187 10:39
  • blankSuperstate Short Duration U.S. Government Securities Fund (USTB) 487.35 98014804.08177 % 0.04558 10:35
  • blankPOL (ex-MATIC) 4.42 10609982865.751 % 0.0128 10:39
  • blankKaspa 1.74 26777148610.507 % 10.40974 10:39
  • blankQuant 3167.06 14544176.164081 % 3.88681 10:39
  • blankMorpho 81.46 549823763.34851 % 6.31109 10:39
  • blankCosmos Hub 89.62 498652180.76804 % 4.20572 10:39
  • blankSpiko EU T-Bills Money Market Fund 53.48 817602213.91529 % 0.29082 10:35
  • blankEthena 5.07 8492187500 % -1.3625 10:39
  • blankRender 79.57 518743261.01407 % -3.83585 10:39
  • blankNEXO 40.57 1000000000 % 1.18471 10:39
  • blankOfficial Trump 162.4 232498807.46572 % -1.22554 10:39
  • blankAlgorand 4.15 8890708014.8945 % -1.4672 10:39
  • blankMidnight 2.18 16607399400.635 % -5.55433 10:39
  • blankJanus Henderson Anemoy Treasury Fund 48.52 742159349.12473 % 0.0357 10:35
  • blankAptos 44.72 793456444.25863 % 1.6198 10:39
  • blankFilecoin 43 762271807 % 0.56096 10:39
  • blankFlare 0.382272 85256918409.52 % -0.7208 10:39
  • blankOUSG 5067.92 6288072.3795078 % 0.03642 10:30
  • blankProvenance Blockchain 0.547312 55811071363 % -11.071 10:39
  • blankXDC Network 1.5 19938464512.02 % -0.63826 10:39
  • blankVeChain 0.334505 85985041177 % -0.80323 10:39
  • blankArbitrum 4.75 6040824145 % -0.63533 10:39
  • blankSiren 38.13 728213818.68978 % 16.06525 10:39
  • blankBeldex 3.54 7606305399.2282 % -0.27375 10:39
  • blankJupiter 7.56 3497363517.1 % 3.44488 10:39
  • blankBonk 0.00029638 87994756484507 % 3.00292 10:39
  • blank​​Stable 1.19 20975941358 % -4.94061 10:39
  • blankUsual USD 44.05 562558779.33613 % -0.39309 10:39
  • blankVirtuals Protocol 34.72 656301970.33339 % -0.12712 10:39
  • blankArtificial Superintelligence Alliance 9.99 2260096520.4865 % -4.7194 10:39
  • blankJUST 2.56 8815108920.5813 % 4.21732 10:39
  • blankPudgy Penguins 0.350208 62860396090 % 1.46911 10:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.