Bitcoin 3271493 20003043 % 0.45267 10:39
Ethereum 102694 120691832.43787 % 0.44023 10:39
Tether 44.21 184092103149.71 % 0.01126 10:39
XRP 67.03 61227832454 % 0.43825 10:39
BNB 29783 136357805.12 % 0.39042 10:39
USDC 44.2 79576540446.608 % -0.00222 10:39
Solana 4163.65 571447441.01617 % 0.59845 10:39
TRON 13.45 94751371441.212 % 1.0005 10:39
Figure Heloc 45.61 15843541913.347 % 0.49659 05:21
Dogecoin 4.4 153458476383.71 % -0.67774 10:39
WhiteBIT Coin 2571.07 213418274 % 0.45527 10:39
USDS 44.19 11335554404.214 % -0.09891 10:39
Cardano 12.83 36840276194.441 % 1.40419 10:39
Hyperliquid 1827.58 238385315.95414 % 1.16796 10:39
Bitcoin Cash 20730 20008843.646651 % -1.01722 10:39
LEO Token 401.25 921085824.9 % 0.29542 10:39
Chainlink 433.52 708099970.45259 % 0.5308 10:39
Monero 16281.37 18446744.07371 % -1.45354 10:39
Stellar 7.7 32997780075.673 % -0.26855 10:39
Canton 6.59 38067838134.467 % -4.0275 10:39
Zcash 12497.68 16607856.415545 % 3.57043 10:39
USD1 44.17 4518406672.8305 % 0.02336 10:39
Litecoin 2555.06 76952601.983471 % 0.23596 10:39
Avalanche 452.26 431771961.17721 % -0.28859 10:39
Dai 44.18 4300219488.179 % -0.0534 10:39
Hedera 4.38 43303421565.293 % 0.11659 10:39
Rain 0.395436 478079543521.97 % 0.3218 10:39
Sui 45.37 3899984688.4154 % 0.24551 10:39
Shiba Inu 0.00026822 5.89243650941E+14 % -0.47526 10:39
Cronos 3.46 42279842030.495 % -2.05123 10:39
MemeCore 83.53 1747400811.5355 % 9.75119 10:39
Toncoin 59.07 2458162139.823 % 0.44914 10:39
World Liberty Financial 4.49 27661904050 % -1.60048 10:39
Tether Gold 218513 564598.641692 % -0.47358 10:39
Mantle 37.22 3277944055.5368 % 0.5358 10:39
Polkadot 72.24 1675043991.8218 % 1.65291 10:39
Bittensor 12304.66 9597491 % -0.65157 10:39
PAX Gold 219750 501150.394 % -0.47696 10:39
Uniswap 173.73 633561603.60375 % -1.8699 10:39
Circle USYC 49.45 2154018487.519 % 19:42
OKB 4182.69 21000000 % -1.15238 10:39
NEAR Protocol 64.24 1290498624 % 0.2772 10:39
Aave 5316.99 15183431.417677 % -1.42747 10:39
Aster 32.23 2455859719.13 % 0.0061 10:39
Falcon USD 44.12 1753388016.7263 % -0.05487 10:39
Pi Network 7.81 9757635568.8518 % -2.06857 10:39
Sky 3.25 23072634463.075 % -3.93292 10:39
Pepe 0.00016231 4.2069E+14 % -2.26838 10:39
HTX DAO 7.405E-5 9.165330663271E+14 % 1.1725 10:39
Bitget Token 95.97 699992035.97879 % -1.07996 10:39
Internet Computer 119.03 550515819.99799 % -0.54563 10:39
Ethereum Classic 391.38 155946343.7979 % 0.01228 10:39
Ondo 12.39 4869330647 % -0.18417 10:39
Ondo US Dollar Yield 49.71 1170556747.3251 % 0.09494 10:39
Pump.fun 0.092635 590000000000 % 1.20702 10:39
Worldcoin 17.26 2930101137.0744 % 0.01589 10:39
Gate 316.75 115180573.04886 % -1.13613 10:39
KuCoin 370.54 132155021.73557 % 0.18187 10:39
Superstate Short Duration U.S. Government Securities Fund (USTB) 487.35 98014804.08177 % 0.04558 10:35
POL (ex-MATIC) 4.42 10609982865.751 % 0.0128 10:39
Kaspa 1.74 26777148610.507 % 10.40974 10:39
Quant 3167.06 14544176.164081 % 3.88681 10:39
Morpho 81.46 549823763.34851 % 6.31109 10:39
Cosmos Hub 89.62 498652180.76804 % 4.20572 10:39
Spiko EU T-Bills Money Market Fund 53.48 817602213.91529 % 0.29082 10:35
Ethena 5.07 8492187500 % -1.3625 10:39
Render 79.57 518743261.01407 % -3.83585 10:39
NEXO 40.57 1000000000 % 1.18471 10:39
Official Trump 162.4 232498807.46572 % -1.22554 10:39
Algorand 4.15 8890708014.8945 % -1.4672 10:39
Midnight 2.18 16607399400.635 % -5.55433 10:39
Janus Henderson Anemoy Treasury Fund 48.52 742159349.12473 % 0.0357 10:35
Aptos 44.72 793456444.25863 % 1.6198 10:39
Filecoin 43 762271807 % 0.56096 10:39
Flare 0.382272 85256918409.52 % -0.7208 10:39
OUSG 5067.92 6288072.3795078 % 0.03642 10:30
Provenance Blockchain 0.547312 55811071363 % -11.071 10:39
XDC Network 1.5 19938464512.02 % -0.63826 10:39
VeChain 0.334505 85985041177 % -0.80323 10:39
Arbitrum 4.75 6040824145 % -0.63533 10:39
Siren 38.13 728213818.68978 % 16.06525 10:39
Beldex 3.54 7606305399.2282 % -0.27375 10:39
Jupiter 7.56 3497363517.1 % 3.44488 10:39
Bonk 0.00029638 87994756484507 % 3.00292 10:39
Stable 1.19 20975941358 % -4.94061 10:39
Usual USD 44.05 562558779.33613 % -0.39309 10:39
Virtuals Protocol 34.72 656301970.33339 % -0.12712 10:39
Artificial Superintelligence Alliance 9.99 2260096520.4865 % -4.7194 10:39
JUST 2.56 8815108920.5813 % 4.21732 10:39
Pudgy Penguins 0.350208 62860396090 % 1.46911 10:39 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.